|
New to the market bring waterfront estate Bring your Yacht Deepwater no fixed bridges House was renovated a few years back Has a master suite.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | Golden Isles | YEAR BUILT | 1972 |
| COMMUNITY | 3040 | GARAGE SPACES | 2.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
| AREA | 3040 |
| CONSTRUCTION | Block |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen |
| LOT | 15000 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | Golden Isles |
| TAXES | 17138 |
| VIEW DESCRIPTION | Canal, None |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
| ZONING | RS-5 |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FlatFee.com
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.