|
This 4BR/3BA CBS pool home sits on a private 1-acre cul-de-sac lot. Offering over 3,500 sq. ft., it features vaulted ceilings, crown molding, fireplace, & an expansive 2+ car garage. The NEW remodeled kitchen boasts granite counters, NEW appliances, and a large island for entertaining. Outdoor spaces include a screened pool, outdoor kitchen, & beautiful 3rd fairway lake views. Updates include a NEW roof, NEW interior/exterior paint, NEW LVT floors & carpet, TWO NEW A/Cs, TWO NEW water heaters, custom closet built-ins, & NEW voice-activated LED lighting. Evergreen offers 24hr manned guard gate, NO club membership required but offered for enjoyment OR play as you go! Located in the ''A'' Palm City school zone, this home is move-in ready & is only minutes to I95 & Tpke. Close to unspoiled beaches, world-class dining, & charming downtown Stuart, ideally located to take advantage of what Treasure Coast & Palm
| DAYS ON MARKET | 1 | LAST UPDATED | 11/1/2025 |
|---|---|---|---|
| TRACT | Mid-Rivers; Evergreen | YEAR BUILT | 1980 |
| COMMUNITY | Mid-Rivers; Evergreen | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Security |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater, Water Softener |
| AREA | 9-Palm City |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Lighting, Outdoor Kitchen |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 1.128 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, On Golf Course |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Private, Screen Enclosure |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Mid-Rivers; Evergreen |
| TAXES | 12492 |
| UTILITIES | Cable Available, Electricity Available, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Lake |
| WATER | Well |
| ZONING | Residential |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alexandra Silva, PA, Keller Williams of the Treasure Coast, 772-245-9158
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.