|
Welcome to this beautifully maintained corner unit home offering a prime waterfront location and a spacious, highly functional layout. The entire residence is defined by rich, dark wood laminate flooring in the bedrooms and light, neutral tile flooring in the main living areas, creating a clean, consistent aesthetic. The main living area is open-concept, flowing seamlessly into the kitchen.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | CITYSIDE CONDO | YEAR BUILT | 2005 |
| COMMUNITY | 5410 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 5410 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 850|Monthly |
| INTERIOR | Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | < 1/4 Acre,Paved Road,Si |
| PARKING | Attached, Garage, Guest, Garage Door Opener |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | CITYSIDE CONDO |
| TAXES | 4915 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | MF32(c |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW Reserve Palm Beach
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.