|
| DAYS ON MARKET | 1 | LAST UPDATED | 11/1/2025 |
|---|---|---|---|
| TRACT | LAKESIDE CONDO 2 OF BANYA | YEAR BUILT | 1982 |
| COMMUNITY | 4610 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Maintenance Structure, Security, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| AREA | 4610 |
| CONSTRUCTION | Frame |
| HEAT | Central, Electric |
| HOA DUES | 861|Monthly |
| INTERIOR | Pantry |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | LAKESIDE CONDO 2 OF BANYA |
| TAXES | 2507 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Lake |
| WATER | Public |
| ZONING | AR |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lang Realty - Boynton Beach
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.