|
Experience elevated coastal living in this stunning 2BR/2BA + den on the 11th floor of Casa Costa Condo; this spacious 1,350sq ft offers scenic views of mangrove preserve, swimming pool, waterway, sunrises and ocean. you can access from the bedroom or from living to the oversized balcony. Recently fully upgraded kitchen cabinetry, backsplash, stunning countertop granite. Retractible screens in all doors and windows, insulated blinds, curtains, curio cabinet, trundle bed bay be included.
| DAYS ON MARKET | 23 | LAST UPDATED | 11/21/2025 |
|---|---|---|---|
| TRACT | Casa Costa Condo | YEAR BUILT | 2010 |
| COMMUNITY | 4330 | GARAGE SPACES | 3.0 |
| COUNTY | Palm Beach | STATUS | Pending |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Pest Control, Security, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer, Washer/Dryer |
| AREA | 4330 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 1245|Monthly |
| INTERIOR | Elevator, Walk-In Closet(s) |
| POOL DESCRIPTION | None, Association, Community |
| STORIES | 14 |
| SUBDIVISION | Casa Costa Condo |
| TAXES | 5577 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Garden, Ocean, Pool |
| ZONING | MU-H |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Services
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.