|
BEAUTIFUL HOME IN VERY DESIREABLE BRIDGEWATER SUBDIVISION IN PLANTATION. SPACIOUS, OPEN FLOOR PLAN WITH VAULTED CEILINGS. DINING ROOM AND EAT IN KITCHEN. INSIDE LAUNDRY AREA WITH NEWER WASHER & DRYER. TWO CAR GARAGE. CORNER LOT AND A SHORT WALK TO THE COMMUNITY POOL AND PARK. CLOSE TO SHOPPING. MAKE AN OFFER AND MAKE THIS HOME YOUR OWN.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | Bridgewater At Plantation | YEAR BUILT | 1990 |
| COMMUNITY | 3860 | GARAGE SPACES | 2.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| AREA | 3860 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 885|Quarterly |
| INTERIOR | Vaulted Ceiling(s) |
| LOT | 4747 acre(s) |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | None, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | Bridgewater At Plantation |
| TAXES | 4228 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | PRD-11.6Q |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Florida Realty
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.