|
Run don't walk, nice upgraded 4/2 corner lot, family room, circular driveway, fruit trees.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | Westwood Park, Sec 4 59-3 | YEAR BUILT | 1965 |
| COMMUNITY | 3560 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| AREA | 3560 |
| CONSTRUCTION | Block |
| HEAT | Central |
| LOT | 7866 acre(s) |
| PARKING | Circular Driveway, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | Westwood Park, Sec 4 59-3 |
| TAXES | 5663 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | RS-5A |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with All County Realty
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.