|
| DAYS ON MARKET | 3 | LAST UPDATED | 10/26/2025 |
|---|---|---|---|
| TRACT | Pine Trail Sec 01 | YEAR BUILT | 1977 |
| COMMUNITY | 4540 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
| AREA | 4540 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 18|Monthly |
| STORIES | 2 |
| SUBDIVISION | Pine Trail Sec 01 |
| TAXES | 5792 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Charles Rutenberg Realty FTL
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.