|
| DAYS ON MARKET | 1 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | Seagrove East | YEAR BUILT | 1987 |
| COMMUNITY | 6312 - Beach South (IR) | GARAGE SPACES | 3.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Electric |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Other, Refrigerator, Washer |
| AREA | 6312 - Beach South (IR) |
| CONSTRUCTION | Frame |
| EXTERIOR | Courtyard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 1470|Semi-Annually |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 49223 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Circular Driveway, Garage, Paver Block, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, Gunite, Other, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | Seagrove East |
| TAXES | 52097 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Access, Ocean Front |
| ZONING | RS-3 |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Alex MacWilliam, Inc.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.