|
Excellent deal for this 1 bedroom, 1.5 baths Condo in the desirable 55+ Community. This unit is in fair, you can refurbish to your own taste, and it has an excellent price. This is a spacious 1 bedroom, 1.5 baths condo with an open floor plan. Centrally located, near public transportation, shopping and major highways This one won't last; property has lots of potential. Easy to show, property is vacant and has a LBX. Sold AS-IS. Seller-Broker has NO prior history or disclosures. Buyer solely responsible to verify of any violations, etc.
FORECLOSURE
| DAYS ON MARKET | 1 | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | TOPAZ SOUTH CONDO | YEAR BUILT | 1974 |
| COMMUNITY | 3660 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| AREA | 3660 |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony |
| HEAT | Central |
| HOA DUES | 414|Monthly |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| STORIES | 4 |
| SUBDIVISION | TOPAZ SOUTH CONDO |
| TAXES | 432 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Home Sales Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.