|
The Falls of Parkland community features a 24,000 sqft clubhouse with great amenities. This popular Andros Model boasts 3 bedrooms 2 ½ bathrooms. Kitchen with tall white cabinetry, Modern Quartz Countertops, French Door Refrigerator & Gas Cooktop, Large Island and a great Walk-In Pantry, Large covered Lanai Paver Patio with tropical community maintained landscape.
| DAYS ON MARKET | 2 | LAST UPDATED | 11/20/2025 |
|---|---|---|---|
| TRACT | THE FALLS AT PARKLAND | YEAR BUILT | 2022 |
| COMMUNITY | 3611 | GARAGE SPACES | 2.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 3611 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 620|Monthly |
| INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 7420 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | THE FALLS AT PARKLAND |
| TAXES | 17626 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Access |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with United Realty Group, Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.