|
Excellent investment opportunity! This condo is in a desirable community in a great location near the Turnpike, Broward College, shopping, parks, and much more. Perfect for a starter home or an investor looking for a steady stream of income. This first floor unit has a lovely view of the pond, and relaxing sound of the fountain. It is just waiting for your personal updates. Call today for a private showing.
| DAYS ON MARKET | 3 | LAST UPDATED | 11/28/2025 |
|---|---|---|---|
| TRACT | COCO PARC | YEAR BUILT | 1988 |
| COMMUNITY | 3523 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| AREA | 3523 |
| CONSTRUCTION | Block |
| HEAT | Other |
| HOA DUES | 428|Monthly |
| INTERIOR | Other |
| LOT DESCRIPTION | Waterfront |
| PARKING | Open, On Street |
| POOL | Yes |
| POOL DESCRIPTION | Association |
| STORIES | 2 |
| SUBDIVISION | COCO PARC |
| TAXES | 3210 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATERFRONT | Yes |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with D. J. Saint Real Estate
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.