|
Escape to this Enchanting Low Country style home.Step back in time & enjoy the grandeur of this classic 1910 beauty.Gorgeous Dade County pine floors,grand,voluminous ceilings,decorative,nostalgic fireplace.Huge master bedroom w/2 closets plus a walk in 15'+ closet(dbl as office,nursery,craft rm)+ oversized master bathrm w/jetted tub,sep.shower,2 vanities.Large formal dining rm.Step into the living room or hideaway in the sitting room.Enjoy cooking in the immense open country kit.w/bead board ceiling.Bench seat in picture window.Mud room off kit.w/1/2 bath+access to front & back porches.(could also be wet bar)Fabulous,huge,screen,rocking-chair front porch will steal your heart!PLUS,sep.guest quarters w/full bath+laundry.Plus,deeded easement to the St.Lucie River w/ shared pier+ your own slip w/sep.electric+water.DO NOT WALK ON DOCK AT THIS TIME.IN NEED OF REPAIR.1 car gar.Gazebo.Whole home generator.Serenity!1/2 acre lot,dead end st.,walkable to Downtown Stuart.Main ho=3/3.5+1/1guest ho
PRE-FORECLOSURE
| DAYS ON MARKET | 388 | LAST UPDATED | 10/22/2025 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 1910 |
| COMMUNITY | N/A | COUNTY | Martin |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Dec 11, '24 | $1,100,000 |
|---|---|
| Dec 11, '24 - Jan 3, '25 | $1,000,000 |
| Jan 3, '25 - Jan 27, '25 | $950,000 |
| Jan 27, '25 - Feb 20, '25 | $899,900 |
| Feb 20, '25 - May 21, '25 | $849,900 |
| May 21, '25 - Oct 22, '25 | $795,000 |
| Oct 22, '25 - Today | $625,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Frame |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Garage Door Opener, Yes |
| HEAT | Central, Electric, Zoned |
| INTERIOR | Bar, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.528 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot, Wooded |
| LOT DIMENSIONS | 125x201x100x226+/- |
| PARKING | Circular Driveway, Driveway, Detached, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Cape Cod, Florida, Georgian, Other, Ranch |
| SUBDIVISION | N/A |
| TAXES | 4047.02 |
| UTILITIES | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Trees/Woods |
| WATER | Public |
| ZONING | res |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gail McCallum, RE/MAX of Stuart, 772-485-4658
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.