|
Location, Location, Location! Prepare to fall in love with your own private, gated estate in the highly sought-after community of South Sewalls Point. Completely fenced with an electronic entry gate, this extraordinary property offers unmatched privacy & stunning 180° unobstructed views of the Intracoastal Waterway, with easy ocean access via the nearby inlet. What truly sets this property apart is the separate, fully equipped guest house, featuring its own kitchen, living room, bedroom & private entrance. The main residence is full of character & architectural charm, with multiple vaulted ceilings, a custom-designed front entry door & high-end finishes throughout. Nearly every major component"”roof, appliances, A/C systems & more"”has been updated within the last 2 to 6 years. This home also offers the option to be sold fully furnished, making it move-in ready & an exceptional value for waterfront living in South Sewall's Point. Truly, this is the most home for the money on the market!
| DAYS ON MARKET | 81 | LAST UPDATED | 8/14/2025 |
|---|---|---|---|
| TRACT | Homewood | YEAR BUILT | 1980 |
| COMMUNITY | Homewood | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
| AREA | 5-Sewall's Point |
| CONSTRUCTION | Block, Concrete, Frame, Stucco |
| EXTERIOR | Awning(s) |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric, Zoned |
| INTERIOR | Bidet, Breakfast Bar, Cathedral Ceiling(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 0.903 acre(s) |
| LOT DESCRIPTION | Interior Lot, Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Homewood |
| TAXES | 13714 |
| UTILITIES | Sewer Connected, Water Connected, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, River |
| WATER | Public |
| WATERFRONT DESCRIPTION | Ocean Access, River Access |
| ZONING | R-1 |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patrick Stracuzzi, Sr, RE/MAX Community, 772-283-9991
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.