|
Lakefront 4Bed 3Bath 3Car Garage home located in the highly sought-after gated community of Legacy Cove. This residence features high ceilings, impact glass windows and doors, 42" kitchen cabinets, granite counters, large breakfast bar, SS appliances, pantry, and high-hat lighting. Tile flooring flows throughout the main living areas, with carpet in bedrooms for added comfort. Enjoy peaceful lake views from your spacious living areas and backyard. The spacious primary suite offers LED lighting, both walk-in and standard closets, and an en suite bath with dual sinks, walk-in shower and Roman tub. The open floor plan includes formal living, dining, and family rooms. New Interior paint 2024, newer epoxy garage floor, new A/C 2024, water heater 2021, barrel tile roof 2013. Gated community amenities include a clubhouse, pool, gym, tennis, basketball, kiddie pool, tot lot, dog run, gated entry, basic cable and lawn care. County water/sewer. https://youtu.be/JazSSJCxl9k?si=SQcjxtBP5hXki9rj
| DAYS ON MARKET | 1 | LAST UPDATED | 10/24/2025 |
|---|---|---|---|
| TRACT | Cove Lakes PUD | YEAR BUILT | 2013 |
| COMMUNITY | Cove Lakes PUD | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 7-Stuart S of Indian St |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 10489 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 96'LF x 125' x72'x 125' |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Cove Lakes PUD |
| TAXES | 9857 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Pond |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake, Pond |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Derik Baumgartner, Berkshire Hathaway Florida Realty, 772-285-9145
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.