|
Amazing waterfront view overlooking open Intracoastal waterway and Jupiter Island. this unit is priced to sell to someone wiling to renovate to their taste. 55+ active community. VA AND REVERSE MORTGAGES AVAILABLE.. ON THIS PROPERTY
| DAYS ON MARKET | 223 | LAST UPDATED | 7/25/2025 |
|---|---|---|---|
| TRACT | BROADVIEW CONDO | YEAR BUILT | 1976 |
| COMMUNITY | 5060 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Washer/Dryer |
| AREA | 5060 |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| HOA DUES | 1137|Monthly |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 5 to <10 Acres,East of U |
| PARKING | Assigned, Guest |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | HighRise |
| SUBDIVISION | BROADVIEW CONDO |
| TAXES | 2538 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Other, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Navigable Water, Ocean Access, Seawall |
| ZONING | RH |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Paradise Real Estate Intl
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.