|
| DAYS ON MARKET | 168 | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 2024 |
| COMMUNITY | 5220 | GARAGE SPACES | 3.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Trash Compactor, Washer |
| AREA | 5220 |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony, Outdoor Grill |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 27053 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot, Waterfront |
| LOT DIMENSIONS | 1/2 to < 1 Acre,Cul-De-S |
| PARKING | Attached, Covered, Driveway, Garage, Golf Cart Garage, Guest, RV Access/Parking, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Salt Water, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | None |
| TAXES | 22240 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Navigable Water, Ocean Access, Seawall |
| ZONING | RM |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sutter & Nugent LLC
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.