|
COME SEE THIS ELEGANT GRAND PALM MODEL w/ DRAMATIC DOUBLE DOOR ENTRY & 14 ft. SOARING CEILINGS. NEW ROOF 2022, NEW A/C 2024 & NEW W/H 2023! THE KITCHEN FEATURES WHITE CABINETRY (many extra cabinets & coffee station), GRANITE COUNTERTOPS w/ ROOM FOR 3 BARSTOOLS.THE PRIMARY BEDROOM IS EXTREMELY SPACIOUS w/ 2 LARGE WALK IN CLOSETS & VIEWS TO THE LAKE. RELAX IN THE IN FLORIDA ROOM WITH PRETTY LAKE VIEWS IN THE COOL A/C OR OPEN THE SLIDING GLASS DOORS TO ALLOW THE BREEZES TO BLOW THROUGH. CATCH RAYS OR GRILL OUT w/ FRIENDS ON THE OUTSIDE PATIO. CORAL LAKES HAS AN AWARD WINNING ACTIVE CLUBHOUSE w/ 600 SEAT THEATER FOR MOVIES, SHOWS & SEMINARS, CAFE, FITNESS CENTER, INDOOR POOL & RESORT POOL, PICKLEBALL & TENNIS, CRAFT ROOMS, MANY CLUBS & CARD GAMES TO JOIN, MANY SOCIAL OPPORTUNITIES!
| DAYS ON MARKET | 41 | LAST UPDATED | 10/15/2025 |
|---|---|---|---|
| TRACT | CORAL LAKES AT TUSCANY | YEAR BUILT | 2000 |
| COMMUNITY | 4620 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Security, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 4620 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 598|Monthly |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6241 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | < 1/4 Acre |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | Indoor, None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | CORAL LAKES AT TUSCANY |
| TAXES | 5069 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty /Delray Beach
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.