|
Poppleton Creek is located in the heart of Stuart. This location is minutes to downtown Stuart and shopping, and beaches. Your new condo comes with its own Exclusive Right of Use for a potential private dock on Poppleton Creek. Located just moments to the St Lucie River and Stuart Inlet. This Second Floor 2/2 condo is a great deal!
| DAYS ON MARKET | 42 | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | The Gardens at Poppleton | YEAR BUILT | 1985 |
| COMMUNITY | 8 - Stuart - North of Indian St | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| AREA | 8 - Stuart - North of Indian St |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony |
| HEAT | Central |
| HOA DUES | 827|Monthly |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned |
| POOL DESCRIPTION | None, Association, Community |
| STORIES | 2 |
| SUBDIVISION | The Gardens at Poppleton |
| TAXES | 900 |
| UTILITIES | Cable Available, Electricity Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek, Ocean Access |
| ZONING | Resident |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Rinker Realty Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.