|
Great starter home. CBS construction. Bring your buyers looking to make this their own home.''This property is subject to a 3-Day First Look Period. Seller will negotiate ALL offers after the period expires.'The seller does not accept blind offers or escalation clauses
FORECLOSURE
DAYS ON MARKET | 12 | LAST UPDATED | 10/21/2025 |
---|---|---|---|
TRACT | ACREHOME PARK SECOND ADD | YEAR BUILT | 1973 |
COMMUNITY | 5280 | COUNTY | Palm Beach |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range |
AREA | 5280 |
CONSTRUCTION | Block |
EXTERIOR | None |
HEAT | Central |
LOT | 5714 acre(s) |
LOT DIMENSIONS | < 1/4 Acre |
PARKING | Driveway |
POOL DESCRIPTION | None |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | ACREHOME PARK SECOND ADD |
TAXES | 3524 |
UTILITIES | Cable Available, Electricity Available, Water Available |
WATER | Public |
ZONING | RS-8(c |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SAND CASTLE HOMES REALTY

All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.