|
| DAYS ON MARKET | 5 | LAST UPDATED | 10/21/2025 |
|---|---|---|---|
| TRACT | Amrit Ocean Resort & Resi | YEAR BUILT | 2023 |
| COMMUNITY | 5240 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 5240 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 2737|Monthly |
| INTERIOR | Built-in Features, Entrance Foyer, High Ceilings, Walk-In Closet(s), Wet Bar |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Guest |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | HighRise |
| SUBDIVISION | Amrit Ocean Resort & Resi |
| TAXES | 38000 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Ocean, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
| ZONING | RH |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Douglas Elliman
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.