|
Discover this charming 3-bed, 2-bath home in a prime Palm Beach Gardens location! Enjoy peace of mind with a newer metal roof, newer A/C, impact windows, and paid-off solar panels for energy efficiency. The open-concept living and dining areas flow into a flexible den, perfect for work or play. Step outside to your private, fully fenced backyard with fruit trees, a chicken coop, and a paver patio. All this with NO HOA fees in a nice, sought-after neighborhood!
| DAYS ON MARKET | 3 | LAST UPDATED | 10/21/2025 |
|---|---|---|---|
| TRACT | Cabana Colony | YEAR BUILT | 1969 |
| COMMUNITY | 5230 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 5230 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Pantry, Walk-In Closet(s) |
| LOT DIMENSIONS | < 1/4 Acre |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Cabana Colony |
| TAXES | 8657 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | RM |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Echo Fine Properties
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.