|
Your new address on the beach! Bring your suitcase and relax!Bright, modern, and beautifully remodeled 2/2 corner condo with ocean views from both porches. Features include impact windows, brand-new finishes throughout, and your own washer and dryer in the unit. Step outside and enjoy 200 feet of private beach right out front the perfect place to soak up the sun and unwind. Walk to restaurants and shops, ideally located between Delray Beach and Palm Beach, it doesn't get better than this!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/22/2025 |
|---|---|---|---|
| TRACT | COLONIAL RIDGE CORP | YEAR BUILT | 1969 |
| COMMUNITY | 4120 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Pest Control, Security, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| AREA | 4120 |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| HOA DUES | 1530|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT | 208545 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 4 to < 5 Acres,East of U |
| PARKING | Assigned |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| STORIES | 2 |
| SUBDIVISION | COLONIAL RIDGE CORP |
| TAXES | 5219 |
| UTILITIES | Cable Available, Electricity Available |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access |
| ZONING | RMM(ci |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lamar Properties Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.