|
BEACH FRONT! Incredible views from this NORTHEAST CORNER! This is on the 3rd level, 2BR, 2 baths with wrap around balcony and lots of potential! Great price for a corner oceanfront home in desirable Oceana South II with amenities galore!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/22/2025 |
|---|---|---|---|
| TRACT | OCEANA SOUTH CONDOMINIUM | YEAR BUILT | 1982 |
| COMMUNITY | 7015 | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
| AREA | 7015 |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| HOA DUES | 1217|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Open |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | HighRise |
| SUBDIVISION | OCEANA SOUTH CONDOMINIUM |
| UTILITIES | Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front |
| ZONING | RES |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beach Front Mann Realty
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.