|
*YOUR SEARCH HAS ENDED* *ASSUMABLE VA LOAN @2.75%*WHY WAIT 1 YEAR FOR YOUR DREAM HOME TO BE BUILT? THIS SPECTACULAR CONTEMPORARY 3 BEDROOM 2.5 BATH PANORAMIC LAKEFRONT POOL HOME IS IN PRISTINE CONDITION. THIS HIGHLY UPGRADED DESIRABLE PAMPLONA MODEL IS SITED ON AN OVERSIZED LAKEFRONT LOT W/HEATED FREEFORM POOL. GOURMET KITCHEN WITH FURNITURE GRADE CABINETRY, MATTE NEOLITH COUNTERS AND STAINLESS STEEL APPLIANCES, ALL BATHS ARE HIGHLY UPGRADED AND FLOORS FEATURE NEUTRAL TILE ON THE DIAGONAL. JUST MINUTES FROM THE BEST SHOPPING, DINING AND ENTERTAINMENT, W/ACCESS TO I-95 AND THE FLORIDA TPKE, FOR EASY COMMUTE TO THE BUSINESS CENTERS OF WEST PALM BEACH, BROWARD, AND MIAMI/DADE. ALL INFO, SQ. FOOTAGE AND MEASUREMENTS DEEMED RELIABLE, BUT NOT GUARANTEED BY SELLER, BROKER OR AGENT. A MUST SEE!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/22/2025 |
|---|---|---|---|
| TRACT | VALENCIA RESERVE | YEAR BUILT | 2010 |
| COMMUNITY | 4720 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric, Zoned |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| AREA | 4720 |
| CONSTRUCTION | Block |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Zoned |
| HOA DUES | 752|Monthly |
| INTERIOR | Built-in Features, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 8917 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | < 1/4 Acre |
| PARKING | Attached, Covered, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, Other, Screen Enclosure, Association, Community, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | VALENCIA RESERVE |
| TAXES | 447 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | AGR-PU |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Home Advisors Inc
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.