|
Pristine 2 bedroom plus Den, 2.5 baths, in The Colony. Den can be 3rd bedroom with door added. Updated kitchen, beautiful cabinetry, granite countertops. Updated baths and fitted closets. Marble & Wood floors. Private Cul-de-sac location. Large screened/roofed lanai with tile floor. Oversized rear yard. A classic beauty---must see.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | BREAKERS WEST 13 | YEAR BUILT | 1990 |
| COMMUNITY | 5580 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Maintenance Structure, Security |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 5580 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 760|Monthly |
| INTERIOR | Central Vacuum, Walk-In Closet(s) |
| LOT | 6257 acre(s) |
| LOT DIMENSIONS | < 1/4 Acre |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BREAKERS WEST 13 |
| TAXES | 3239 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | RS |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Palm Beach Country Realty, PA
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.