|
1st floor 1/1 condo conveniently located near I95 and close to shopping, schools, restaurants, Lake Worth Downtown, and the beach. GREAT INVESTMENT OPPORTUNITY. TENANT-OCCUPIED.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | ENCLAVE AT CROWN PARK CON | YEAR BUILT | 1971 |
| COMMUNITY | 5620 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Trash, Water |
| APPLIANCES | Electric Range, Refrigerator |
| AREA | 5620 |
| CONSTRUCTION | Block |
| HEAT | Wall Furnace |
| HOA DUES | 445|Monthly |
| LOT DIMENSIONS | West of US-1 |
| PARKING | Assigned |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | ENCLAVE AT CROWN PARK CON |
| TAXES | 1881 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| WATER | Public |
| ZONING | MF-30( |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Vista Vue Realty
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.