|
UNIQUE OVERSIZED CORNER RESIDENCE fifth floor corner unit with 3 BALCONIES. Enjoy SPECTACULAR VIEWS of new Jack Nicklaus via Mizner/MandarinOriental golf course. Renovated with contemporary white porcelain tiles. New appliances, granite countertops, customized cabinetry for maximization of storage space. The large separate laundry room is a rarity. All building renovations have been completed or in the final stages. Third bedroom is part of the open floor plan but can be easily converted to it's original configuration NO CURRENT SPECIAL ASSESSMENT DUE
| DAYS ON MARKET | 1 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | The Glens | YEAR BUILT | 1980 |
| COMMUNITY | 4580 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| AREA | 4580 |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| HOA DUES | 1030|Monthly |
| LOT DIMENSIONS | West of US-1 |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | HighRise |
| SUBDIVISION | The Glens |
| TAXES | 4398 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Other, Water |
| WATER | Public |
| ZONING | AR |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lang Realty/ BR
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.