|
This property has been approved by the Historical Board to build a new 2 story home with 2,414 sq. ft. of living area. The property has a 1 bedroom cottage with addition room that can be used as a guest house or rented for income.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | South Palm Park | YEAR BUILT | 1926 |
| COMMUNITY | 5610 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| AREA | 5610 |
| HEAT | Other |
| LOT | 7501 acre(s) |
| LOT DIMENSIONS | < 1/4 Acre |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | South Palm Park |
| TAXES | 5817 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| WATER | Public |
| ZONING | SF-R(c |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Perfect Properties of the Palm Beaches
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.