|
| DAYS ON MARKET | 1 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | BOCA GREENS 1 | YEAR BUILT | 1980 |
| COMMUNITY | 4860 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Security, Trash |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 4860 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 278|Monthly |
| INTERIOR | Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| LOT | 9700 acre(s) |
| LOT DIMENSIONS | < 1/4 Acre,Public Road,S |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BOCA GREENS 1 |
| TAXES | 5909 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Garden |
| WATER | Public |
| ZONING | RE |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LoKation
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.