|
| DAYS ON MARKET | 3 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | LAKE IN THE WOODS AT VERO | YEAR BUILT | 1991 |
| COMMUNITY | 5940 | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
| AREA | 5940 |
| CONSTRUCTION | Frame |
| HEAT | Central, Electric |
| HOA DUES | 570|Monthly |
| INTERIOR | Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| LOT DESCRIPTION | Cul-De-Sac, Zero Lot Line |
| LOT DIMENSIONS | Cul-De-Sac,Paved Road,Si |
| PARKING | Assigned, Guest |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | LAKE IN THE WOODS AT VERO |
| TAXES | 950 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other, Water |
| WATER | Public |
| ZONING | Resident |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Select Group
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.