|
Welcome to your personal oasis in this 55+ community! This 1-bed, 1-bath condo is perfectly positioned on the 3rd floor with tranquil greenscape views. Whether you're an investor seeking immediate rental income or a buyer ready to design your dream space, this unit offers exceptional potential. With a smart layout, peaceful surroundings, and access to fantastic amenities, it's a rare opportunity priced under $100K. Don't miss your chance to own or transform this hidden gem--schedule your private tour today!
| DAYS ON MARKET | 3 | LAST UPDATED | 10/24/2025 |
|---|---|---|---|
| TRACT | VILLAGE GREEN COVENTRY CO | YEAR BUILT | 1977 |
| COMMUNITY | 5510 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator |
| AREA | 5510 |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| HOA DUES | 369|Monthly |
| INTERIOR | Walk-In Closet(s) |
| PARKING | Assigned |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | VILLAGE GREEN COVENTRY CO |
| TAXES | 344 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| WATER | Public |
| ZONING | RM(cit |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Casa Ott Realty
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.