|
Spacious condo. Upgraded kitchen and bathrooms. Beautiful tile floors. Corner private unit on first floor with beautiful back area view. Unit has breakfast area, screened back porch, walk in closets in both bedrooms.Community has two pools, hot tub, tennis court, gym, library and plenty of walking and bike riding areas.
| DAYS ON MARKET | 3 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | GARDENS OF WILLOW BEND CO | YEAR BUILT | 1985 |
| COMMUNITY | 5750 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Refrigerator, Washer, Washer/Dryer |
| AREA | 5750 |
| CONSTRUCTION | Block |
| HEAT | Central |
| HOA DUES | 663|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | Corner Lot,Paved Road,Si |
| PARKING | Assigned, Guest |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | GARDENS OF WILLOW BEND CO |
| TAXES | 2784 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Resident |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Continental Properties, Inc.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.