|
Magnificent MAIN LAKE WITH FOUNTAIN VIEWS make this 4 bedrm, 2 1/2 bath model home one of the most desirable in the community! A rare find, gorgeous marble floors & double entry doors greet you with light and bright open, airy space throughout! Gorgeous new lighting fixtures, LED high hats, super high ceilings, & a huge screened lanai with beautiful flooring , privacy overlooking water water everywhere create instant peace & serenity! No carpeting! Accordian shutter protection throughout! Walk to clubhouse, social tropical pool, full Serv restaurant, 6 pickleball crts, 3 Bocce crts! 10 tennis crts, 2 indoor racquetball CRTs, indoor whirlpool,resistance pool, lap pool too! Suana,steam, massage, Beaty salon, STATE OF ART FITNESS CTR! Country club lifestyle without the dues! LOVE THIS HOUSE!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | VALENCIA SHORES | YEAR BUILT | 2003 |
| COMMUNITY | 4710 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Security |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 4710 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 750|Monthly |
| INTERIOR | Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 8087 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | < 1/4 Acre |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | VALENCIA SHORES |
| TAXES | 6653 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | PUD |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.