|
Discover the comfort of this immaculate, free-standing villa in the heart of Delray Beach. Thoughtfully renovated with tasteful finishes throughout, this home features hurricane impact windows for peace of mind, spacious living areas, and a clean, modern feel. Enjoy the convenience of nearby shopping and dining, all with the benefit of a very low HOA. A great opportunity for easy living in Delray Beach.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | DELRAY VILLAS 4 | YEAR BUILT | 1980 |
| COMMUNITY | 4630 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Purifier |
| AREA | 4630 |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 270|Monthly |
| LOT | 5550 acre(s) |
| LOT DIMENSIONS | < 1/4 Acre |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | DELRAY VILLAS 4 |
| TAXES | 4259 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | RS |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lang Realty/Delray Beach
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.