| 
		
Investor Special - Brand new 2025 roof, concrete block home needs TLC, come make it your own. Cash only. Call today for your private tour
| DAYS ON MARKET | 5 | LAST UPDATED | 10/30/2025 | 
|---|---|---|---|
| TRACT | TROPICAL BREEZE ESTATES | YEAR BUILT | 1961 | 
| COMMUNITY | 7 - Stuart - South of Indian St | COUNTY | Martin | 
| STATUS | Active | PROPERTY TYPE(S) | Single Family | 
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | None | 
| AREA | 7 - Stuart - South of Indian St | 
| CONSTRUCTION | Block | 
| HEAT | Central, Electric | 
| LOT | 9008 acre(s) | 
| LOT DIMENSIONS | < 1/4 Acre | 
| POOL DESCRIPTION | None | 
| SEWER | Septic Tank | 
| STORIES | 1 | 
| SUBDIVISION | TROPICAL BREEZE ESTATES | 
| TAXES | 2963 | 
| WATER | Well | 
| ZONING | resident | 
| SATELLITE VIEW | 
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Water Pointe
	Realty Group to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listed with NextHome Treasure Coast
	
 All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.