|
Lakefront 4Bed 3Bath 3Car Garage home located in the highly sought-after gated community of Legacy Cove. This residence features high ceilings, impact glass windows and doors, 42'' kitchen cabinets, granite counters, large breakfast bar, SS appliances, pantry, and high-hat lighting. Tile flooring flows throughout the main living areas, with carpet in bedrooms for added comfort. Enjoy peaceful lake views from your spacious living areas and backyard. The spacious primary suite offers LED lighting, both walk-in, and an ensuite bath with dual sinks, shower & tub. The open floor plan includes formal living, dining, and family rooms. New Interior paint, epoxy garage floor, A/C 2024, water heater 2021, barrel tile roof 2013. Comm: Pool & Clubhouse. https://youtu.be/JazSSJCxl9k?si=SQcjxtBP5hXki9r
| DAYS ON MARKET | 2 | LAST UPDATED | 10/30/2025 |
|---|---|---|---|
| TRACT | Legacy Cove | YEAR BUILT | 2013 |
| COMMUNITY | 7 - Stuart - South of Indian St | GARAGE SPACES | 3.0 |
| COUNTY | Martin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 7 - Stuart - South of Indian St |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 362|Monthly |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 10484 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 96'LF x 125' x72'x 125' |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Legacy Cove |
| TAXES | 9857 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | Resident |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Florida Rea
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.