|
Beautifully Updated 2BR/2.5BA Townhome with Modern Upgrades in a family-friendly community just minutes from the highway, restaurants, and shopping centers.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | SPRINGDALE HOMES | YEAR BUILT | 1980 |
| COMMUNITY | 5490 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds |
| APPLIANCES | Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 5490 |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| HOA DUES | 323|Monthly |
| INTERIOR | Pantry |
| LOT | 1346 acre(s) |
| LOT DIMENSIONS | < 1/4 Acre |
| PARKING | Assigned, Guest |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SPRINGDALE HOMES |
| TAXES | 3972 |
| UTILITIES | Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | RM(cit |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Solution One Realty Co.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.