|
Public Remarks:DONT WAIT COME AND ENJOY THIS EXTREAMLY WELL MAINTAINED CONDO NEEDS NOTHING FOR YOU TO EXPERIENCE LIFE ON THE WATER IN THIS AMAZING WATERFRONT COMMUNITY IN THE TRIANGLE ( NORTH PALM BEACH JUNO BEACH PALM BEACH GARDENS ) THE SWEET SPOT IN PALM BEACH COUNTY, ALL THE RESTARAUNTS YOU COULD WANT AT YOUR FINGER TIPS
| DAYS ON MARKET | 17 | LAST UPDATED | 11/4/2025 |
|---|---|---|---|
| TRACT | OLD PORT COVE CONDO TWO | YEAR BUILT | 1972 |
| COMMUNITY | 5250 | COUNTY | Palm Beach |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Security, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| AREA | 5250 |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| HOA DUES | 1054|Monthly |
| INTERIOR | Elevator |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | Sidewalks |
| PARKING | Attached Carport, Assigned, Covered, Deeded |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | HighRise |
| SUBDIVISION | OLD PORT COVE CONDO TWO |
| TAXES | 2863 |
| UTILITIES | Cable Available, Sewer Available, Water Available |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Ocean Access |
| ZONING | R3(cit |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Illustrated Properties, LLC
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.