|
Don't miss this exceptional opportunity to own a beautifully updated home in The Arbors, complete with a heated pool, newer roof, and a serene, private location inside this exclusive gated community in Hobe Sound.
| DAYS ON MARKET | 11 | LAST UPDATED | 11/20/2025 |
|---|---|---|---|
| TRACT | THE ARBORS (AKA FOREST GL | YEAR BUILT | 1996 |
| COMMUNITY | 14 - Hobe Sound/Stuart - South of Cove Rd | GARAGE SPACES | 2.0 |
| COUNTY | Martin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| AREA | 14 - Hobe Sound/Stuart - South of Cove Rd |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 265|Monthly |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 13782 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot |
| LOT DIMENSIONS | .32 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | THE ARBORS (AKA FOREST GL |
| TAXES | 6651 |
| UTILITIES | Cable Available, Sewer Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Pool |
| WATER | Public |
| ZONING | RES |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW Reserve
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.