|
Gorgeous waterfront home meets equestrian prestige. Adjacent to lush stables & trainning track. Minutes from Wellington Equestrian Center. Relaxing panoramic lake views. Hurricane impact windows & doors. Open Layout w/ soaring ceilings. Crown molding, Accent details & designer fixtures. Premium decorative iron doors greet you as you walk into your grand foyer, gourmet kitchen, with quartz counters, soft-close cabinetry,high-end stainless appliances, island seating & Butler's pantry. Lavish primary suite w/ walk-In closets. Spa-Inspired bath w/ soaking tub, frameless rain shower & separate vanities. Split -bedroom plan. EV charging port. Covered patio & expansive backyard. Abundant room for a pool. Resort style amenities: clubhouse, pool,spa, fitness center, sports courts,kids area
| DAYS ON MARKET | 2 | LAST UPDATED | 11/29/2025 |
|---|---|---|---|
| TRACT | PALM MEADOWS ESTATES | YEAR BUILT | 2019 |
| COMMUNITY | 4710 | GARAGE SPACES | 3.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Pest Control, Security, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Purifier, Water Softener Owned |
| AREA | 4710 |
| CONSTRUCTION | Block, Stone |
| EXTERIOR | Outdoor Grill |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 538|Monthly |
| INTERIOR | Bar, Breakfast Bar, Built-in Features, Central Vacuum, Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 11665 acre(s) |
| LOT DESCRIPTION | Interior Lot, Waterfront |
| LOT DIMENSIONS | 1/4 to 1/2 Acre,Interior |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | None, Association, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | PALM MEADOWS ESTATES |
| TAXES | 19471 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Lake, River |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Access |
| ZONING | AGR-PU |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Water Pointe
Realty Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2025 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
2025 Beaches Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.